Image | Model No. | Product | Description |
|---|---|---|---|
S1 | Adjustable Pedestal | 3/4″ to 1-1/4″ | |
![]() | S2 | Adjustable Pedestal | 1″ to 1-5/8″ |
![]() | S3 | Adjustable Pedestal | 1-5/8″ to 2-1/2″ |
![]() | M1 | Adjustable Pedestal | 2-3/8″ to 4″ |
![]() | M2 | Adjustable Pedestal | 3-5/8โ to 7-1/4โ |
![]() | G1 | Adjustable Pedestal | 7-1/4″ to 11″ |
![]() | E5 | Coupler | Adds up to 5โ |
![]() | TAB18 TAB316 | Spacer Tab | Choose 1/8″ or 3/16″ Tab Spacers |
![]() | RS16 | Flexible Joist Shim | 1/8″ |
NRP | Noise Reduction Pad | 1/8″ | |
SC GSC | Slope Corrector | 0% to 5% – Adds .51โ to .71โ To Height SC for S/M Models. GSC for G | |
![]() | WC | Wood Tile Fastening Clip | Fastens Wood Tiles to Pedestals |
CB | Connecting Rod | *Required on Systems Over 30โ | |
![]() | CC | Connecting Collar | *Required on Systems Over 30โ |
![]() | JC | Joist Cradle Attachment | Adds 1/2″ – Works with 2 x and 4 x lumber on Adjustable Pedestals |
Where innovation meets inspiration, shaping environments that captivate the imagination and elevate the human experience.